Views are not all the same
Studio splits every view by traffic source: YouTube search, suggested videos, browse features, external, playlists, ads and more. Each source tells YouTube something different about your video. A panel that only says "1,000 views ₹99" doesn't tell you which source you're buying — and that's the most useful thing to know. Here's how our options differ.
| Option | Source in Studio | Typical watch | Best for | Today from |
|---|---|---|---|---|
| Standard | Mixed / external | Seconds to a minute | Social proof on a new upload | ₹106.68/1k |
| High-retention | Search / external | 1 to 5 mins retention | Longer videos that need watch time | ₹201.15/1k |
| Search (SEO) | YouTube search | Minutes | Videos targeting a keyword | ₹201.15/1k |
| Suggested | Suggested videos | varies by option | Videos you want next to bigger ones | ₹387.48/1k |
| Ads / native | YouTube ads | Short | Very large reach numbers, high minimum | ₹102.80/1k |
| Real + engagement | Mixed | Varies, with likes/comments | Videos where the comment section matters | ₹209.55/1k |
The live table further down lists every option, its minimum and refill window.
How much to order
Look at what the video would plausibly get. A 12-minute UPSC explainer from a 3,000-subscriber channel getting 4 lakh views overnight looks wrong to viewers and to YouTube. A few thousand views in the first two days, then nothing extra, looks like a decent launch. A rough guide that works for most Indian channels:
- New upload on a small channel: 1,000–5,000 views, standard or high-retention.
- Your best evergreen video: 5,000–25,000 high-retention or search views over a week or two.
- Music release or trailer: larger standard or ads orders are normal in this niche — labels promote releases heavily, so big numbers on day one don't look strange.
Today 1,000 standard views cost ₹299, 10,000 cost ₹2,799, and 1 lakh cost ₹27,499.
What happens after you order
Delivery starts within 0–24 hours on the fastest option and runs at up to 500K/day. The order page records the start count (the view count when delivery began), the remaining quantity and a progress bar. YouTube freezes public counts while it validates views, so expect pauses; the final number settles later. If an order ends partly delivered, the undelivered share comes back to your wallet automatically.
What views can't do
Views don't put your video in front of real viewers by themselves. YouTube's recommendations react to how real people respond — whether they click your thumbnail, how long they watch, whether they come back. If your click-through rate is 1.5% and average view duration is 40 seconds, more bought views won't change that. Fix the thumbnail and the first 30 seconds; then views help the video look as good as it is.
How to order views
- Open the video, tap Share → Copy link, and paste it into the box above.
- Pick an option — the tiers show refill and price; "All options" lists every source.
- Choose a quantity (minimums differ by option; the box shows yours).
- Pay from your wallet or tap "Pay via UPI" for the shortfall. Minimum top-up ₹100.
- Watch progress on your order page. Refill appears there when the option supports it.
For Indian-viewer options see buy YouTube views India; for longer viewing sessions see high-retention views.
Live prices for every option
Pulled from our catalogue — these are the prices you pay today. Totals round up to a clean rupee ending.
| Option | Price / 1,000 views | Min – Max | Speed | Refill |
|---|---|---|---|---|
| Views — 2K/day, lifetime refill | ₹106.68 | 100 – 50K | 2K/day | lifetime refill |
| Views — 4K/day, lifetime refill | ₹236.60 | 100 – 10M | 4K/day | lifetime refill |
| Views — 20K/day, lifetime refill | ₹243.75 | 100 – 100M | 20K/day | lifetime refill |
| Views — 3K/day, 90-day refill | ₹270.05 | 100 – 100M | 3K/day | 90-day refill |
| Views — 20K/day, 90-day refill | ₹270.05 | 100 – 10M | 20K/day | 90-day refill |
| Views — 1K/day, 90-day refill | ₹270.05 | 100 – 1M | 1K/day | 90-day refill |
| Views — 10K/day, lifetime refill | ₹281.28 | 100 – 100M | 10K/day | lifetime refill |
| Views — 200K/day, lifetime refill | ₹284.30 | 3,000 – 1M | 200K/day | lifetime refill |
| Views — lifetime refill | ₹299.10 | 40,000 – 4M | — | lifetime refill |
| Views — 500K/day, 1-year refill | ₹325.95 | 5,000 – 4M | 500K/day | 1-year refill |
| Views — 10K/day, lifetime refill | ₹358.28 | 100 – 1M | 10K/day | lifetime refill |
| Views — 20K/day, lifetime refill | ₹369.40 | 100 – 1.5M | 20K/day | lifetime refill |
| Views — 300K/day, lifetime refill | ₹373.85 | 100 – 500K | 300K/day | lifetime refill |
| Views — 15-60 seconds, 20K/day, lifetime refill | ₹387.65 | 100 – 1M | 20K/day | lifetime refill |
| Views — 5K/day, lifetime refill | ₹397.80 | 100 – 1.5M | 5K/day | lifetime refill |
| Views — 100K/day, lifetime refill | ₹402.13 | 3,000 – 1M | 100K/day | lifetime refill |
| Views — 200K/day, lifetime refill | ₹570.43 | 100 – 1M | 200K/day | lifetime refill |
| Views — 20K/day, lifetime refill | ₹634.88 | 100 – 1M | 20K/day | lifetime refill |
| Views — 200K/day, lifetime refill | ₹767.88 | 100 – 1M | 200K/day | lifetime refill |
| Views — 1K/day, 90-day refill | ₹1,312.23 | 500 – 100K | 1K/day | 90-day refill |
| High-Retention Views — 200K/day, 1-year refill | ₹201.15 | 100 – 500K | 200K/day | 1-year refill |
| High-Retention Views — 5K/day, lifetime refill | ₹420.60 | 100 – 1000M | 5K/day | lifetime refill |
| High-Retention Views — 1K/day, lifetime refill | ₹592.53 | 100 – 1M | 1K/day | lifetime refill |
| High-Retention Views — 1 to 5 mins retention, 2K/day, lifetime refill | ₹592.63 | 100 – 1000M | 2K/day | lifetime refill |
| High-Retention Views — 1K/day, lifetime refill | ₹595.38 | 100 – 5K | 1K/day | lifetime refill |
| High-Retention Views — 5K/day, lifetime refill | ₹621.55 | 1,000 – 10K | 5K/day | lifetime refill |
| High-Retention Views — 1K/day, lifetime refill | ₹841.18 | 100 – 1000M | 1K/day | lifetime refill |
| Suggested Views — 5K/day, lifetime refill | ₹387.48 | 100 – 10M | 5K/day | lifetime refill |
| Suggested Views — 10K/day, lifetime refill | ₹448.63 | 100 – 1M | 10K/day | lifetime refill |
| External Views — 20K/day, lifetime refill | ₹399.58 | 100 – 500K | 20K/day | lifetime refill |
| External Views — 2K/day, lifetime refill | ₹526.25 | 1,000 – 100K | 2K/day | lifetime refill |
| Real Views + Engagement — 75K/day, lifetime refill | ₹209.55 | 2,000 – 1M | 75K/day | lifetime refill |
| Real Views + Engagement — 1M/day, lifetime refill | ₹216.73 | 10,000 – 10M | 1M/day | lifetime refill |
| Real Views + Engagement — 1M/day, lifetime refill | ₹280.40 | 10,000 – 100M | 1M/day | lifetime refill |
| Real Views + Engagement — 5K/day, lifetime refill | ₹309.80 | 100 – 50K | 5K/day | lifetime refill |
| Real Views + Engagement — 100K/day, non-drop | ₹350.73 | 500 – 50M | 100K/day | no refill |
| Real Views + Engagement — 100K/day, lifetime refill | ₹373.85 | 1,000 – 10M | 100K/day | lifetime refill |
| Real Views + Engagement — 5K/day, lifetime refill | ₹407.55 | 100 – 100K | 5K/day | lifetime refill |
| Real Views + Engagement — 30K/day, lifetime refill | ₹546.38 | 100 – 100K | 30K/day | lifetime refill |
| Real Views + Engagement — 10K/day, lifetime refill | ₹546.38 | 100 – 100K | 10K/day | lifetime refill |
Popular pack sizes
| Pack | Price today | Per 1,000 | Est. delivery |
|---|---|---|---|
| 1K views | ₹299 | ₹299 | ~1 day |
| 5K views | ₹1,399 | ₹279.80 | ~2 days |
| 10K views | ₹2,799 | ₹279.90 | ~4 days |
| 25K views | ₹6,799 | ₹271.96 | ~9 days |
| 50K views | ₹13,599 | ₹271.98 | ~17 days |
| 100K views | ₹27,499 | ₹274.99 | ~34 days |
| 500K views | ₹1,35,499 | ₹271 | ~167 days |
| 1M views | ₹2,70,499 | ₹270.50 | ~334 days |
| 10M views | ₹27,00,999 | ₹270.10 | ~3334 days |
Frequently asked questions
Which link do I paste for views?
youtube.com/watch?v=… or youtu.be/…. For Shorts use the Shorts views page with a youtube.com/shorts/… link; Shorts views are a separate option with different pricing.